技能実習生の雇用条件(労働)の取得 API
想定する RESPONSE は下記に記載しているが、TABLE「trainee_labors」をまとめてすべて返却しても良い
ただしその場合、「雇用条件書」の PDF の URL が必要となるので追加すること
| メソッド | URI | Headers |
|---|---|---|
mobile/api/employment/ |
Default |
| パラメーター名 | 型 | 内容 | 特記 |
|---|---|---|---|
| - | - | - |
mobile/api/employment/
成功時
| パラメーター名 | 型 | 内容 | 特記 |
|---|---|---|---|
| 'intern_period_from' | string | 労働:期間開始 | |
| 'intern_period_until' | string | 労働:期間終了 | |
| 'opening_hours' | int | 始業 時 | |
| 'opening_minites' | int | 始業 分 | |
| 'closing_hours' | int | 終業 時 | |
| 'closing_minites' | int | 終業 分 | |
| 'working_hours_per_day' | int | 1 日の所定労働時間数 時 | |
| 'working_minutes_per_day' | int | 1 日の所定労働時間数 分 | |
| 'break_time' | int | 休憩時間 | |
| 'working_hours_per_month' | int | 1 ヶ月の所定労働時間 時 | |
| 'working_minutes_per_month' | int | 1 ヶ月の所定労働時間 分 | |
| 'working_hours_per_year' | int | 年間総所定労働時間数 | |
| 'overtime' | int | 所定時間外労働の有無 //1:有, 2:無 | |
| 'holiday_type' | int | 休日区分 //1:定例日, 2:非定例日 | |
| 'regular_holiday_week' | string | 休日(定例) 曜日 | |
| 'regular_holiday_other' | string | 休日(定例) その他 | |
| 'regular_holiday_total' | int | 休日(定例) 年間合計休日日数 | |
| 'non_regural_holiday_per' | int | 休日(非定例) 週・月当たり | |
| 'non_regural_holiday_other' | string | 休日(非定例) その他 | |
| 'vacation_days' | int | 6 ヶ月継続勤務した場合の休暇日数 | |
| 'paid_vacation' | int | 6 ヶ月未満の年次有給休暇有無 //1:有, 2:無 | |
| 'passed_month' | int | 経過月数 | |
| 'vacation_days_after_passed_month' | int | 経過月数後の休暇日数 | |
| 'paid' | string | 有給 | |
| 'unpaid' | string | 無給 | |
| 'estimated_amount' | int | 1 ヶ月あたりの支払概算額 | |
| "wage_type" | int | 賃金・諸手当 形態//1:月給, 2:日給, 3:時間給 | |
| 'wage_amount' | int | 賃金・諸手当 金額 | |
| 'hourly_wage_amount' | int | 賃金・諸手当 時給金額 | |
| 'monthly_wage_amount' | int | 賃金・諸手当 月給金額 | |
| 'benefit_name1' | string | 諸手当名 (1) | |
| 'benefit_amount1' | int | 諸手当 金額 (1) | |
| 'benefit_calc_method1' | string | 諸手当 計算方法 (1) | |
| 'benefit_name2' | string | 諸手当名 (2) | |
| 'benefit_amount2' | int | 諸手当 金額 (2) | |
| 'benefit_calc_method2' | string | 諸手当 計算方法 (2) | |
| 'benefit_name3' | string | 諸手当名 (3) | |
| 'benefit_amount3' | int | 諸手当 金額 (3) | |
| 'benefit_calc_method3' | string | 諸手当 計算方法 (3) | |
| 'benefit_name4' | string | 諸手当名 (4) | |
| 'benefit_amount4' | int | 諸手当 金額 (4) | |
| 'benefit_calc_method4' | string | 諸手当 計算方法 (4) | |
| 'overtime_pay_within_60' | int | 割増賃金率 法定超月 60 時間以内 | |
| 'overtime_pay_over_60' | int | 割増賃金率 法定超月 60 時間超 | |
| 'overtime_pay_schedule_holiday' | int | 割増賃金率 所定超 | |
| 'overtime_pay_legal_holiday' | int | 割増賃金率 法定休日 | |
| 'overtime_pay_other_than_legal_holiday' | int | 割増賃金率 法定外休日 | |
| 'overtime_pay_night_time' | int | 割増賃金率 深夜 | |
| 'wage_closing_date' | int | 賃金締切日//1:5 日/2:10 日/3:15 日/4:20 日/5:25 日/6:末日/ | |
| 'wage_payment_date' | int | 賃金支払日//1:5 日/2:10 日/3:15 日/4:20 日/5:25 日/6:末日/ | |
| 'wage_payment_type' | int | 賃金支払方法 //1:通貨払, 2:口座振込み | |
| 'wage_deduction' | int | 賃金支払時の控除//1:有, 2:無 | |
| 'raise' | int | 昇給//1:有, 2:無 | |
| 'raise_content' | string | 昇給 時期、金額等 | |
| 'bonus' | int | 賞与//1:有, 2:無 | |
| 'bonus_content' | string | 賞与 時期、金額等 | |
| 'retirement_money' | int | 退職金//1:有, 2:無 | |
| 'retirement_money_content' | string | 退職金 時期、金額等 | |
| 'employees_pension' | int | 社会保険加入状況 厚生年金//1:有, 2:無 | |
| 'national_pension' | int | 社会保険加入状況 国民年金//1:有, 2:無 | |
| 'health_insurance' | int | 社会保険加入状況 健康保険//1:有, 2:無 | |
| 'national_health_insurance' | int | 社会保険加入状況 国民健康保険//1:有, 2:無 | |
| 'other_insurance' | string | 社会保険加入状況 その他 | |
| 'employment_insurance' | int | 労働保険の適用 雇用保険//1:有, 2:無 | |
| 'accident_compensation_insurance' | int | 労働保険の適用 労災保険 //1:有, 2:無 | |
| 'health_check_year' | int | 雇入れ時の健康診断 年 | |
| 'health_check_month' | int | 雇入れ時の健康診断 月 | |
| 'regular_health_check_year' | int | 初回の定期健康診断 年 | |
| 'regular_health_check_month' | int | 初回の定期健康診断 月 | |
| 'health_check_cycle' | int | 初回の定期健康診断 その後実施 | |
| 'tax_amount' | int | 税金 | |
| 'social_insurance_fee' | int | 社会保険料 | |
| 'labor_insurance_fee' | int | 労働保険料 | |
| 'fileurl' | string | アクセスできるこの技能実習生の雇用条件書 PDF の URL |
{
"result" : true,
"errors" : "",
"data" :{
'intern_period_from' : '2020/08/01',
'intern_period_until' : '2021/08/01',
'opening_hours' : 10,
'opening_minites' : 00,
'closing_hours' : 19,
'closing_minites' : 00,
'working_hours_per_day' : 8,
'working_minutes_per_day' : 00,
'break_time' : 1,
'working_hours_per_month' : 160,
'working_minutes_per_month' : 00,
'working_hours_per_year' : 1920,
'overtime' : 1, //1:有, 2:無(デフォルト)
'holiday_type' : 1, //1:定例日(デフォルト), 2:非定例日
'regular_holiday_week' : '土・日',
'regular_holiday_other' : 'その他',
'regular_holiday_total' : 120,
'non_regural_holiday_per' : 2,
'non_regural_holiday_other' : 'その他',
'vacation_days' : 10,
'paid_vacation' : 2, //1:有, 2:無(デフォルト)
'passed_month' : 3,
'vacation_days_after_passed_month' : 5,
'paid' : '有給有給有給', //種類・日数等の文字列が入る
'unpaid' : '無給無給無給無給', //種類・日数等の文字列が入る
'estimated_amount' : 1234567,
"wage_type" : 1, //1:月給, 2:日給, 3:時間給
'wage_amount' : 250000,
'hourly_wage_amount' : 2000,
'monthly_wage_amount' : 250000,
'benefit_name1' : '諸手当名 (1)',
'benefit_amount1' : 1111,
'benefit_calc_method1' : '諸手当 計算方法 (1)',
'benefit_name2' : '諸手当名 (2)',
'benefit_amount2' : 1111,
'benefit_calc_method2' : '諸手当 計算方法 (2)',
'benefit_name3' : '諸手当名 (3)',
'benefit_amount3' : 1111,
'benefit_calc_method3' : '諸手当 計算方法 (3)',
'benefit_name4' : '諸手当名 (4)',
'benefit_amount4' : 1111,
'benefit_calc_method4' : '諸手当 計算方法 (4)',
'overtime_pay_within_60' : 125,
'overtime_pay_over_60' : 135,
'overtime_pay_schedule_holiday' : 145,
'overtime_pay_legal_holiday' : 155,
'overtime_pay_other_than_legal_holiday': 165,
'overtime_pay_night_time' : 175,
'wage_closing_date' : 1, //1:5日/2:10日/3:15日/4:20日/5:25日/6:末日/
'wage_payment_date' : 1, //1:5日/2:10日/3:15日/4:20日/5:25日/6:末日/
'wage_payment_type' : 1, //1:通貨払(デフォルト), 2:口座振込み
'wage_deduction' : 1, //1:有, 2:無(デフォルト)
'raise' : 1, //1:有, 2:無(デフォルト)
'raise_content' : '昇給 時期、金額等',
'bonus' : 1, //1:有, 2:無(デフォルト)
'bonus_content' : '賞与 時期、金額等',
'retirement_money' : 1, //1:有, 2:無(デフォルト)
'retirement_money_content' : '退職金 時期、金額等',
'employees_pension' : 1, //1:有, 2:無(デフォルト)
'national_pension' : 1, //1:有, 2:無(デフォルト)
'health_insurance' : 1, //1:有, 2:無(デフォルト)
'national_health_insurance' : 1, //1:有, 2:無(デフォルト)
'other_insurance' : '社会保険加入状況 その他',
'employment_insurance' : 1, //1:有, 2:無(デフォルト)
'accident_compensation_insurance' : 1, //1:有, 2:無(デフォルト)
'health_check_year' : 2021,
'health_check_month' : 8,
'regular_health_check_year' : 2020,
'regular_health_check_month' : 8,
'health_check_cycle' : 1,
'tax_amount' : 1000,
'social_insurance_fee' : 1111,
'labor_insurance_fee' : 2222,
'fileurl' : 'http://www.pdf995.com/samples/pdf.pdf',
}
}
ステータスコード:200
| パラメーター名 | 型 | 内容 | 特記 |
|---|---|---|---|
| result | boolean | リクエスト結果 | |
| error | string | エラー文章のみ |
{
"result" : false,
"errors" : "失敗しました",
"data" :{}
}